Effects of Management, Soil Attributes and Region on Soil Microbial Communities in Vineyards (Napa, California, USA)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 235

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10082.v18.st3.r1 Soil Soil 2013 16S V4 0.11107 0.89354
S_10082.v18.st3.r2 Soil Soil 2013 16S V4 0.10975 0.89432
S_10082.v18.st3.r3 Soil Soil 2013 16S V4 0.11265 12.45870
S_10082.v18.st3.r4 Soil Soil 2013 16S V4 0.11199 8.14828
S_10082.v19.st1.r1 Soil Soil 2013 16S V4 0.11224 2.65486
S_10082.v19.st1.r2 Soil Soil 2013 16S V4 0.11073 1.74561
S_10082.v19.st1.r3 Soil Soil 2013 16S V4 0.10590 5.39516
S_10082.v19.st1.r4 Soil Soil 2013 16S V4 0.10732 2.68426
S_10082.v19.st2.r1 Soil Soil 2013 16S V4 0.11395 0.00000
S_10082.v19.st2.r2 Soil Soil 2013 16S V4 0.11407 0.00000
S_10082.v19.st2.r3 Soil Soil 2013 16S V4 0.11085 7.78449
S_10082.v19.st2.r4 Soil Soil 2013 16S V4 0.11046 6.08610
S_10082.v19.st3.r2 Soil Soil 2013 16S V4 0.10843 7.97023
S_10082.v19.st3.r3 Soil Soil 2013 16S V4 0.11847 2.46876
S_10082.v19.st3.r4 Soil Soil 2013 16S V4 0.11584 1.68796

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010