| SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
|---|---|---|---|---|---|---|
| S_13422.130skin | Mammal_animal | urban | 2019 | - | - | |
| S_13422.133skin | Mammal_animal | urban | 2019 | - | - | |
| S_13422.206skin | Mammal_animal | urban | 2020 | - | - | |
| S_13422.1 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.1 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.2 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.249 | Mammal_animal | urban | 2020 | - | - | |
| S_13422.289 | Mammal_animal | urban | 2020 | - | - | |
| S_13422.5 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.colon385 | Mammal_animal | urban | 2021 | - | - | |
| S_13422.100 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.skin365 | Mammal_animal | urban | 2021 | - | - | |
| S_13422.101 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.104 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.107 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.11 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.111 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.112 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.115 | Mammal_animal | urban | 2019 | - | - | |
| S_13422.158 | Mammal_animal | urban | 2019 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010