Microbial communities on money

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 96

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_375.HL1.r.r.r Skin Skin 2010 16S V2 0.10538 0.87683
S_375.HL1.r.r Skin Skin 2010 16S V2 0.10368 0.88932
S_375.HL2.r.r.r Skin Skin 2010 16S V2 0.06916 1.86108
S_375.HL2.r.r Skin Skin 2010 16S V2 0.06665 2.79954
S_375.HL2 Skin Skin 2010 16S V2 0.06609 1.86936
S_375.HL3.r.r.r Skin Skin 2010 16S V2 0.05259 5.66451
S_375.HL3.r.r Skin Skin 2010 16S V2 0.04861 3.78848
S_375.HL3 Skin Skin 2010 16S V2 0.05145 0.94122
S_375.HL4.r.r.r Skin Skin 2010 16S V2 0.05583 3.78233
S_375.HL4.r.r Skin Skin 2010 16S V2 0.05522 4.74605
S_375.HL4 Skin Skin 2010 16S V2 0.04948 5.74531
S_375.HL5.r.r.r Skin Skin 2010 16S V2 0.04317 5.79015
S_375.HL5.r.r Skin Skin 2010 16S V2 0.04186 5.79335
S_375.HL5 Skin Skin 2010 16S V2 0.03919 14.50530
S_375.HR1.r.r.r Skin Skin 2010 16S V2 0.09879 3.68915
S_375.HR1.r.r Skin Skin 2010 16S V2 0.09879 3.69578
S_375.HR1.r Skin Skin 2010 16S V2 0.10544 0.00000
S_375.HR1 Skin Skin 2010 16S V2 0.09940 2.77436
S_375.HR3.r.r.r Skin Skin 2010 16S V2 0.11289 1.72399
S_375.HR3.r.r Skin Skin 2010 16S V2 0.10518 0.89413

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010