
| SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
|---|---|---|---|---|---|---|
| S_Moutai_Plant.JP1_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.JP2_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.JP3_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CRS_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CYX1_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CXS1_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CHH_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CGH_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CZN_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CYH_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CGY_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CYT_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CHZ_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.CZZ1_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.SYX_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.SXS_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.SHH_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.SGH_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.SZN_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
| S_Moutai_Plant.SYH_16S | Plant | Plant | 2026 | 16S rRNA V3V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010